In Season Rates
Book Online
Bear Creek offers dynamic pricing to its online rates. This allows us to fluctuate our pricing based on weather, events, play, and attract new customers. You can sometimes find lower prices on our website, A booking fee is required. To get the online rate you must book online.COOL SEASON WEEKDAYS (GOES INTO EFFECT NOVEMBER 2) | ||||||
REGULAR | SENIOR 60+ | REGULAR | SENIOR 60+ | |||
TIME | 18 HOLE | 18 HOLE | 9 HOLE | 9 HOLE | ||
DAWN | 7 am - 8:56 am | $39.99 | $31.99 | $21.99 | $21.99 | |
PRIME | 9:04 am - 1:04 pm | $42.99 | $34.99 | $24.99 | $24.99 | |
MIDDAY | 1:12 pm - 3:04 pm | $34.99 | $31.99 | $21.99 | $21.99 | |
TWILIGHT | 3:12 pm - 5:04 pm | $29.99 | $27.99 | $21.99 | $21.99 | |
WALKING | After 1 pm only | $29.99 | $24.99 | |||
JR. WALK (17 and under) | After 1 pm only | $25.99 | $19.99 | |||
JR. RIDE (17 and under) | $29.99 | $24.99 | ||||
Cart Fee | Any time | $22.00 | $16.00 | |||
COOL SEASON WEEKENDS | ||||||
TIME | 18 HOLE | 9 HOLE | ||||
DAWN | 7 am - 8:56 am | $49.99 | $34.99 | |||
PRIME | 9:04 am - 1:04 pm | $54.99 | $34.99 | |||
MIDDAY | 1:12 pm - 3:04 pm | $44.99 | $29.99 | |||
TWILIGHT | 3:12 pm - 5:04 pm | $39.99 | $24.99 | |||
WALKING | After 1 pm only | $34.99 | $29.99 | |||
JR. WALK (17 and under) | After 1 pm only | $31.99 | $27.99 | |||
JR. RIDE (17 and under) | $39.99 | $34.99 | ||||
Cart | Any Time | $22.00 | $16.00 |
Range Balls: | Small - $6 | Medium - $9 | Large - $12 | Jumbo - $15 | ||||||
Rental Clubs: | 9 Holes - $20 | 18 Holes - $25 |
*Please add tax to green fees.
*You make book tee times 7 days in advance or less.